Work fast without risk: SafanDarley makes that a reality with the safety system integrated within the controls. It works with a safety light screen that is automatically directed from the SafanDarley E-Controls.
Thank you for your request
Model | Tonnage | BowLength | Pressure force in kN | Bending length in mm | Maximum stroke in mm | Q-dimension in mm | Closing speed in mm/sec | Bending speed max. in mm/sec | Return speed in mm/sec | Motor power in kW | Weight in kg |
---|---|---|---|---|---|---|---|---|---|---|---|
175.32/27 | 175 | 3200 | 1750 | 3230 | 300 | 575-675 | 200 | 10 | 150 | 15 | 12.000 |
175.37/32 | 175 | 3700 | 1750 | 3665 | 300 | 5756-675 | 200 | 10 | 150 | 15 | 13.600 |
175.42/37 | 175 | 4200 | 1750 | 4250 | 300 | 575-675 | 200 | 10 | 150 | 15 | 15.600 |
175.51/43 | 175 | 5100 | 1750 | 5100 | 300 | 575-675 | 200 | 10 | 150 | 15 | - |
175.62/51 | 175 | 6200 | 1750 | 6200 | 300 | 575-675 | 200 | 10 | 150 | 15 | - |
230.31/27 | 230 | 3100 | 2300 | 3060 | 360 | 650-750 | 120 | 10 | 120 | 18,5 | 16.000 |
230.37/32 | 230 | 3700 | 2300 | 3655 | 360 | 650-750 | 120 | 10 | 120 | 18,5 | 17.500 |
230.42/37 | 230 | 4200 | 2300 | 4250 | 360 | 650-750 | 120 | 10 | 120 | 18,5 | 19.500 |
230.51/43 | 230 | 5100 | 2300 | 5100 | 360 | 650-750 | 120 | 10 | 120 | 18.5 | - |
230.62/51 | 230 | 6200 | 2300 | 6200 | 360 | 650-750 | 120 | 10 | 120 | 18.5 | - |
320.32/27 | 320 | 3100 | 3200 | 3060 | 360 | 650-750 | 120 | 8 | 120 | 22 | 19.500 |
320.37/32 | 320 | 3700 | 3200 | 3655 | 360 | 650-750 | 120 | 8 | 120 | 22 | 21.500 |
320.42/37 | 320 | 4200 | 3200 | 4250 | 360 | 650-750 | 120 | 8 | 120 | 22 | 23.500 |
320.51/43 | 320 | 5100 | 3200 | 5100 | 360 | 650-750 | 120 | 8 | 120 | 22 | 25.500 |
320.62/51 | 320 | 6200 | 3200 | 6120 | 360 | 650-750 | 120 | 8 | 120 | 22 | 29.500 |
400.32/27 | 400 | 3200 | 4000 | 3230 | 360 | 650-750 | 65 | 5 | 70 | 30 | - |
400.42/37 | 400 | 4200 | 4000 | 4250 | 360 | 650-750 | 65 | 5 | 70 | 30 | 32.000 |
400.51/43 | 400 | 5100 | 4000 | 5100 | 360 | 650-750 | 65 | 5 | 70 | 30 | 36.000 |
400.62/51 | 400 | 6200 | 4000 | 6200 | 360 | 650-750 | 65 | 5 | 70 | 30 | 44.000 |
Standard edition
The SafanDarley E-Control is fully touch screen, whereby the only buttons visible on the 21” screen are those that are needed during operation. The controls simply run on a PC under Microsoft Windows®, the software was developed based on Microsoft.net Framework.
More information
Click here to change your cookie settingsMore information
Click here to change your cookie settingsMore information
Click here to change your cookie settings