The robust hydraulic systems in the SafanDarley M-Shear are controlled by modern electronics. This means that the regulatory mechanism has evolved from hydraulic to electronic technology. A successful E-volution that increases both your productivity and the quality of your products.
Thank you for your request
Model | Cutting capacity | Bending length in mm | Main motor power in kW | No. of strokes/min (stroke length max. cutting edge) | No. of strokes/min (stroke length min. cutting edge) | Cutting angle 0.5°-max (°) | Backgauge reach in inches | Backgauge speed in mm/sec | No. of hold-down pads | Weight in kg |
---|---|---|---|---|---|---|---|---|---|---|
205-4 | 4 | 2050 | 11 | 44 | 110 | 2 | 1000 | 200 | 14 | 4200 |
255-4 | 4 | 2550 | 11 | 39 | 100 | 2 | 1000 | 200 | 17 | 5200 |
310-4 | 4 | 3100 | 11 | 34 | 90 | 2 | 1000 | 200 | 20 | 6200 |
430-4 | 4 | 4300 | 11 | 22 | 60 | 1,5 | 1000 | 200 | 26 | 8200 |
510-4 | 4 | 6100 | 11 | 14 | 48 | 1,5 | 1000 | 200 | 36 | 18800 |
205-6 | 6 | 2050 | 11 | 32 | 90 | 2 | 1000 | 200 | 14 | 4200 |
255-6 | 6 | 2550 | 11 | 28 | 85 | 2 | 1000 | 200 | 17 | 5200 |
310-6 | 6 | 3100 | 11 | 24 | 80 | 2 | 1000 | 200 | 20 | 6200 |
430-6 | 6 | 4300 | 15 | 15 | 34 | 1,5 | 1000 | 200 | 26 | 12500 |
510-6 | 6 | 6100 | 15 | 12 | 30 | 1,5 | 1000 | 200 | 36 | 18800 |
255-8 | 8 | 2550 | 15 | 19 | 40 | 2 | 1000 | 200 | 17 | 8900 |
310-8 | 8 | 3100 | 15 | 16 | 36 | 2 | 1000 | 200 | 20 | 9800 |
430-8 | 8 | 4300 | 15 | 13 | 30 | 1,5 | 1000 | 200 | 26 | 14500 |
205-10 | 10 | 2050 | 15 | 16 | 35 | 2 | 1000 | 200 | 14 | 8200 |
255-10 | 10 | 2550 | 15 | 14 | 32 | 2 | 1000 | 200 | 17 | 8900 |
310-10 | 10 | 3100 | 15 | 12 | 30 | 2 | 1000 | 200 | 20 | 9800 |
430-10 | 10 | 4300 | 15 | 10 | 24 | 2 | 1000 | 200 | 26 | 16500 |
510-10 | 10 | 6100 | 18,5 | 5 | 16 | 2 | 1000 | 200 | 36 | 28000 |
255-13 | 13 | 2550 | 30 | 20 | 50 | 3 | 1250 | 125 | 17 | 10500 |
310-13 | 13 | 3100 | 30 | 18 | 46 | 3 | 1250 | 125 | 20 | 12500 |
430-13 | 13 | 4300 | 30 | 14 | 38 | 3 | 1250 | 125 | 26 | 18500 |
255-16 | 16 | 2550 | 30 | 14 | 38 | 3 | 1250 | 126 | 17 | 10500 |
310-16 | 16 | 3100 | 30 | 12 | 34 | 3 | 1250 | 125 | 20 | 12500 |
430-16 | 16 | 4300 | 30 | 8 | 26 | 3 | 1250 | 125 | 26 | 21500 |
The safety features of the SafanDarley M-Shear fully satisfy the European Machine Directive. The cutting beam drive is equipped with block hydraulics. All visible high-pressure lines are protected. The shear has extensive guards protecting the back and sides.