Work fast without risk: SafanDarley makes that a reality with the safety system integrated within the controls. It works with a safety light screen that is automatically directed from the SafanDarley E-Controls.
Thank you for your request
Model | Tonnage | BowLength | Pressure force in US Ton | Bending length in ft | Maximum stroke in inches | Q-dimension in inches | Closing speed in inch/min | Bending speed max. in inch/min | Return speed in inch/min | Motor power in kW | Weight in lb |
---|---|---|---|---|---|---|---|---|---|---|---|
175.32/27 | - | - | 197 | 10 | 12 | 23-27 | 8 | 0.4 | 6 | 15 | 26,455 |
175.37/32 | - | - | 197 | 12 | 12 | 23-27 | 8 | 0.4 | 6 | 15 | 29,983 |
175.42/37 | - | - | 197 | 14 | 12 | 23-27 | 8 | 0.4 | 6 | 15 | 34,392 |
175.51/43 | - | - | - | - | - | - | - | - | - | - | - |
175.62/51 | - | - | - | - | - | - | - | - | - | - | - |
230.31/27 | - | - | 259 | 10 | 14 | 26-30 | 5 | 0.4 | 5 | 18.5 | 35,274 |
230.37/32 | - | - | 259 | 12 | 14 | 26-30 | 5 | 0.4 | 5 | 18.5 | 38,581 |
230.42/37 | - | - | 259 | 14 | 14 | 26-30 | 5 | 0.4 | 5 | 18.5 | 42,990 |
230.51/43 | - | - | - | - | - | - | - | - | - | - | - |
230.62/51 | - | - | - | - | - | - | - | - | - | - | - |
320.32/27 | - | - | 360 | 10 | 14 | 26-30 | 5 | 0.3 | 5 | 30 | 42,990 |
320.37/32 | - | - | 360 | 12 | 14 | 26-30 | 5 | 0.3 | 5 | 30 | 47,399 |
320.42/37 | - | - | 360 | 14 | 14 | 26-30 | 5 | 0.3 | 5 | 30 | 51,809 |
320.51/43 | - | - | 360 | 17 | 14 | 26-30 | 5 | 0.3 | 5 | 30 | 56,218 |
320.62/51 | - | - | 360 | 20 | 14 | 26-30 | 5 | 0.3 | 5 | 30 | 65,036 |
400.32/27 | - | - | - | - | - | - | - | - | - | - | - |
400.42/37 | - | - | 450 | 14 | 14 | 26-30 | 3 | 0.2 | 3 | 37 | 70,548 |
400.51/43 | - | - | 450 | 13 | 14 | 26-30 | 3 | 0.2 | 3 | 37 | 79,366 |
400.62/51 | - | - | 450 | 20 | 14 | 26-30 | 3 | 0.2 | 3 | 37 | 97,003 |
Standard edition
The SafanDarley E-Control is fully touch screen, whereby the only buttons visible on the 21” screen are those that are needed during operation. The controls simply run on a PC under Microsoft Windows®, the software was developed based on Microsoft.net Framework.